AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/leleplezo/tmp/awstats/awstats.quantfx.app.leleplezo.hu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2773                
POS_VISITOR 9454                
POS_DAY 23790               
POS_DOMAIN 3595                
POS_LOGIN 4119                
POS_ROBOT 4274                
POS_WORMS 4678                
POS_EMAILSENDER 4809                
POS_EMAILRECEIVER 4952                
POS_SESSION 24224               
POS_FILESIZE 26322               
POS_REQUESTTIME 26448               
POS_SIDER 24414               
POS_FILETYPES 5087                
POS_DOWNLOADS 5192                
POS_OS 5240                
POS_BROWSER 5570                
POS_SCREENSIZE 7131                
POS_UNKNOWNREFERER 7205                
POS_UNKNOWNREFERERBROWSER 7985                
POS_ORIGIN 8324                
POS_SEREFERRALS 8458                
POS_PAGEREFS 8617                
POS_SEARCHWORDS 8828                
POS_KEYWORDS 8980                
POS_MISC 2436                
POS_ERRORS 9039                
POS_CLUSTER 3975                
POS_SIDER_404 9145                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260715071101 59 11791 11827278491669
FirstTime 20260701013558
LastTime 20260715071101
LastUpdate 20260715080635 59 0 59 0 0
TotalVisits 447                 
TotalUnique 364                 
MonthHostsKnown 0                   
MonthHostsUnknown 364                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 37 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 360433 39 45 41499
1 103 103 491789 24 27 136173
2 25 25 391775 108 110 63287
3 18 18 282078 17 18 25650
4 24 24 313420 128 133 75983
5 18 18 282078 144 161 80935
6 16 16 235065 33 34 19958
7 23 23 344762 36 38 22306
8 37 37 548485 153 157 227219
9 18 18 282078 60 67 54065
10 18 18 282078 52 57 108879
11 71 71 1018615 245 256 176960
12 16 16 250736 149 150 118218
13 17 17 266407 345 358 268962
14 8 8 125368 64 66 53478
15 19 19 297749 373 383 221450
16 16 16 250736 113 116 66352
17 9 9 141039 132 134 93742
18 22 22 313420 194 195 113769
19 20 20 313420 350 350 203710
20 10 10 156710 123 125 87493
21 20 20 313420 183 185 107551
22 21 21 329091 1 1 239
23 13 13 203723 41 46 42086
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 278 278 3202437
jp 154 154 2413334
cn 47 47 736537
gb 23 23 266407
ca 18 18 282078
se 10 10 156710
ru 8 8 109697
rs 8 8 125368
au 6 6 78355
zz 6 6 16106
in 5 5 78355
fr 3 3 47013
bg 3 3 47013
ro 3 3 47013
de 3 3 47013
is 2 2 31342
tr 2 2 15671
it 2 2 31342
eu 1 1 15671
sc 1 1 15671
es 1 1 15671
nl 1 1 15671
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
checker 16 250736 20260708112025 0
Go\-http\-client/ 7 109697 20260705010801 0
curl 6 97986 20260712171718 0
no_user_agent 3 32355 20260708005244 0
crawl 2 31342 20260708014121 0
survey 2 31342 20260708125806 0
link 1 15671 20260704125608 0
nutch 1 15671 20260703011818 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 72 5988 0 0
html 513 7788487 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
unix 2 2
android 2 2
linuxubuntu 9 9
ios_iphone 223 223
win8.1 4 4
ios_ipad 1 1
android10 1 1
macosx13 6 6
os/2 1 1
win8 1 1
win10 113 113
winlong 1 1
macosx15 31 31
Unknown 141 141
macosx 2 2
android12 2 2
symbian 1 1
winnt 3 3
win7 4 4
linux 36 36
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome131.0.0.0 1 1
minefield 1 1
chrome72.0.14 1 1
chrome144.0.0.0 1 1
chrome77.0.1339 1 1
chrome117.0.5938.132 2 2
chrome123.0.0.0 1 1
firefox104.0 1 1
chrome121.0.0.0 1 1
chrome71.0.3578.80 1 1
chrome103.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome129.0.0.0 2 2
mozilla 79 79
safari7.2.0.0 1 1
chrome44.0.2403.157 3 3
chrome102.0.5005.63 1 1
chrome148.0.0.0 1 1
chrome79.0 3 3
firefox114.0 1 1
chrome120.0.0.0 9 9
chrome57.0.774 1 1
firefox134.0 8 8
netscape5.0 36 36
firefox102.0 1 1
chrome76.0.3809.100 7 7
chrome84.0.1544 1 1
safari2.0.1 1 1
firefox128.0 1 1
chrome146.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome99.0.4844.51 1 1
chrome130.0.0.0 3 3
chrome78.0.3904.108 33 33
chrome107.0.0.0 1 1
firefox133.0 1 1
chrome89.0.4389.114 18 18
safari17.3.1 1 1
firefox115 4 4
chrome122.0.0.0 23 23
chrome101.0.4951.54 1 1
chrome100.0.4896.127 1 1
safari13.0.3 220 220
chrome84.0.4147.105 1 1
chrome32.0.1667.0 1 1
chrome50.0.2101 1 1
chrome149.0.0.0 1 1
chrome124.0.0.0 3 3
chrome86.0.4240.198 1 1
safari16.4 2 2
chrome91.0.4472.124 1 1
arora 1 1
chrome96.0.4664.110 1 1
firefox142.0 5 5
opera80.4.4244.7786 1 1
chrome126.0.0.0 1 1
chrome116.0.0.0 2 2
firefox144.0 1 1
chrome147.0.0.0 3 3
chrome142.0.0.0 17 17
edge12 3 3
firefox149.0 3 3
firefox123 1 1
chrome37.0.2049.0 1 1
chrome84.0.4147.89 3 3
chrome83.0.4103.61 2 2
firefox152.0 1 1
chrome79.0.3945.79 2 2
chrome136.0.0.0 1 1
Unknown 26 26
chrome95.0.4638.69 12 12
safari 1 1
chrome125.0.0.0 2 2
chrome115.0.0.0 2 2
chrome114.0.5735.110 1 1
chrome105.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260712055126
Mozilla/5.0_(compatible;_Dataprovider.com) 20260713001948
python-requests/2.23.0 20260707184705
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260715023612
Mozilla/5.0_(l9scan/2.0.1313e2835313e29353e2930323;__https://leakix.net) 20260713113907
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260712103216
DNSClient 20260703180754
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260702010535
Cpanel-HTTP-Client/1.0 20260702010510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.23.0 20260707184705
Cpanel-HTTP-Client/1.0 20260702010510
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260715023612
DNSClient 20260703180754
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 578 578
From1 0 0
From2 1 1
From3 3 3
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://aisearchindex.space 2 2
https://aisearchindex.space 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 99 23661
500 3038 1779784
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 364
209.59.158.11 47 47 3813 20260702010535
45.74.159.42 23 23 360433 20260715033114
206.81.24.227 8 8 94026 20260713113906
34.13.163.234 6 6 94026 20260709190155
34.79.124.29 6 6 94026 20260709165436
34.217.248.102 6 6 94026 20260705081935
34.74.43.59 6 6 94026 20260709003838
146.70.194.254 6 6 94026 20260706065628
106.52.49.148 4 4 62684 20260710040106
167.172.232.142 4 4 47013 20260713113904
206.81.12.187 4 4 47013 20260704180118
138.68.82.23 4 4 47013 20260713113907
139.59.132.8 4 4 47013 20260713113906
64.227.32.66 4 4 47013 20260713113905
167.71.175.236 4 4 47013 20260708041251
147.182.149.75 4 4 47013 20260708041250
136.111.148.129 3 3 47013 20260703113557
34.91.56.24 3 3 47013 20260708083509
168.144.150.111 3 3 47013 20260711110635
46.138.250.165 3 3 47013 20260708005244
52.21.243.224 3 3 47013 20260706133226
51.79.186.91 3 3 47013 20260712121108
129.204.188.64 3 3 47013 20260715002519
85.204.70.114 3 3 47013 20260701025036
43.165.4.2 3 3 47013 20260713105337
188.120.240.200 1 1 15671 20260715014722
49.51.204.74 2 2 31342 20260705190710
205.210.31.251 1 1 15671 20260715023612
104.248.112.27 1 1 15671 20260706155418
43.131.253.14 2 2 31342 20260713194009
45.153.34.223 1 1 15671 20260714020115
159.89.235.18 1 1 15671 20260710153315
169.150.201.9 1 1 15671 20260703090522
43.162.95.192 2 2 31342 20260712172640
43.166.245.120 1 1 15671 20260702125244
13.53.122.94 1 1 87 20260702010533
192.36.109.127 1 1 15671 20260707155137
34.7.80.147 2 2 31342 20260701110404
43.131.26.226 1 1 15671 20260714142133
43.164.197.117 1 1 15671 20260707160029
147.182.160.55 1 1 15671 20260702110053
147.182.177.121 1 1 15671 20260706090738
205.169.39.11 1 1 15671 20260702011648
43.163.112.239 1 1 15671 20260701220426
66.132.186.181 1 1 15671 20260712084532
144.217.135.187 1 1 15671 20260713001948
43.130.67.6 1 1 15671 20260701143421
43.153.135.208 1 1 15671 20260702043113
43.165.198.5 1 1 15671 20260706081642
149.56.160.159 2 2 31342 20260713001940
43.134.23.177 1 1 15671 20260710003243
43.138.68.113 1 1 15671 20260713033811
91.231.89.20 1 1 15671 20260702021641
43.135.144.81 1 1 15671 20260707080636
93.158.91.245 1 1 15671 20260710084456
43.160.219.138 1 1 15671 20260706220415
43.164.194.198 1 1 15671 20260714072934
139.155.134.17 1 1 15671 20260703050736
82.156.88.97 1 1 15671 20260711055921
128.90.128.13 1 1 15671 20260714182504
43.140.37.167 1 1 15671 20260715065928 20260715065928 /
82.39.212.105 1 1 0 20260708112811
195.96.139.155 1 1 15671 20260712055126
43.153.79.218 1 1 15671 20260709095949
43.133.253.253 1 1 15671 20260714103109
43.165.174.53 2 2 31342 20260713024734
192.36.109.104 1 1 15671 20260712024240
1.14.110.85 2 2 31342 20260712205406
43.166.224.244 1 1 15671 20260706211125
192.36.109.123 1 1 15671 20260703200648
43.159.145.153 1 1 15671 20260705220551
3.86.107.6 1 1 15671 20260709121913
101.36.112.101 1 1 15671 20260704233119
52.203.124.202 1 1 15671 20260710034903
101.32.52.164 1 1 15671 20260706132958
43.131.23.154 1 1 15671 20260704211250
104.197.69.115 1 1 15671 20260702010730
43.157.149.188 1 1 15671 20260708100329
199.45.154.136 1 1 15671 20260702032249
3.133.149.118 1 1 87 20260702010532
138.199.142.70 1 1 15671 20260703112115
43.153.102.138 1 1 15671 20260710111545
43.166.244.66 2 2 31342 20260707025138
134.199.232.101 1 1 15671 20260704084156
43.134.163.229 1 1 15671 20260714033446
66.132.224.88 1 1 15671 20260709082338
43.162.103.165 1 1 15671 20260704181753
35.188.33.28 1 1 15671 20260706204603
137.184.162.173 1 1 15671 20260708150658
35.86.101.57 1 1 15671 20260703181005
168.144.121.93 1 1 15671 20260702205054
43.166.244.251 1 1 15671 20260714190331
52.86.166.8 2 2 31342 20260706133226
43.173.1.57 1 1 15671 20260704125051
43.160.240.216 2 2 31342 20260709090802
43.157.46.118 1 1 15671 20260715071101 20260715071101 /
173.239.217.184 1 1 15671 20260706093657
170.106.180.153 1 1 15671 20260708105445
43.166.128.187 1 1 15671 20260705110624
52.204.145.9 1 1 15671 20260707113556
35.205.103.221 2 2 31342 20260701090003
124.220.42.101 1 1 15671 20260706101835
43.162.114.69 1 1 15671 20260702211816
175.27.136.83 1 1 15671 20260713165053
43.166.7.113 1 1 15671 20260704171324
43.159.144.16 2 2 31342 20260713154237
198.235.24.129 1 1 15671 20260706132157
91.231.89.99 1 1 15671 20260702020716
43.167.157.80 1 1 15671 20260704220535
101.32.49.171 1 1 15671 20260713114518
23.178.112.107 2 2 174 20260702010532
217.160.202.182 1 1 15671 20260710154135
43.164.0.21 2 2 31342 20260706231546
43.135.145.117 1 1 15671 20260708203733
43.165.170.119 1 1 15671 20260706035432
43.152.72.244 1 1 15671 20260703092438
13.222.55.205 1 1 15671 20260708135333
43.165.127.225 1 1 15671 20260714211327
43.130.100.35 1 1 15671 20260707205129
159.26.105.153 1 1 15671 20260706085332
175.178.110.121 2 2 31342 20260713102357
54.211.10.122 1 1 15671 20260701110134
43.135.182.95 1 1 15671 20260702083559
43.133.14.237 1 1 15671 20260708220518
118.26.36.18 1 1 15671 20260705051841
43.153.26.165 1 1 15671 20260707170448
54.160.117.240 1 1 15671 20260705115105
43.157.191.20 1 1 15671 20260714150950
43.157.180.116 1 1 15671 20260705210949
82.39.212.235 2 2 0 20260703065733
82.39.212.219 2 2 0 20260708085706
43.167.245.18 1 1 15671 20260710101829
43.166.242.189 1 1 15671 20260707211201
106.52.216.13 2 2 31342 20260708001501
167.94.146.55 1 1 15671 20260712103216
43.162.109.249 1 1 15671 20260712030147
91.231.89.124 1 1 15671 20260702014028
192.71.126.151 1 1 15671 20260704131209
170.106.35.187 1 1 15671 20260710110526
34.60.204.243 1 1 15671 20260706204603
16.171.197.226 1 1 87 20260702010533
192.144.148.122 3 3 47013 20260706222948
91.231.89.102 2 2 31342 20260702020815
43.164.1.211 1 1 15671 20260711111704
13.220.175.188 1 1 15671 20260705054655
129.211.229.121 1 1 15671 20260704001503
124.222.230.178 2 2 31342 20260714051728
43.130.40.120 1 1 15671 20260703155644
136.118.97.203 1 1 15671 20260701080526
152.32.135.81 1 1 15671 20260712171809
175.27.163.171 1 1 15671 20260707115841
54.152.87.242 1 1 15671 20260702112112
159.65.177.28 1 1 15671 20260704014534
43.165.167.72 1 1 15671 20260714110525
43.130.102.223 1 1 15671 20260712125031
170.106.143.6 1 1 15671 20260701211009
170.106.147.63 2 2 31342 20260712015626
66.132.186.196 1 1 15671 20260709091214
66.132.172.137 1 1 15671 20260710113317
43.130.15.147 1 1 15671 20260705131902
129.226.195.146 1 1 15671 20260701185826
49.51.178.45 1 1 15671 20260708210937
85.137.91.56 1 1 15671 20260715040058
43.130.26.3 1 1 15671 20260706222628
159.203.179.159 1 1 15671 20260712155237
43.135.145.77 1 1 15671 20260712182103
77.90.185.5 2 2 31342 20260712221042
205.169.39.220 2 2 31342 20260702010744
47.254.92.190 1 1 15671 20260706123426
106.54.62.156 1 1 15671 20260709085507
43.164.3.182 1 1 15671 20260713065817
43.153.35.128 1 1 15671 20260712211116
45.194.70.251 1 1 15671 20260705051858
49.235.136.28 1 1 15671 20260712012407
198.235.24.133 1 1 15671 20260705053857
24.199.103.215 1 1 15671 20260703041334
43.130.57.76 1 1 15671 20260715061653 20260715061653 /
43.134.68.29 1 1 15671 20260708142731
24.199.124.254 1 1 15671 20260703210817
23.178.112.103 2 2 174 20260702010533
23.137.105.42 1 1 15671 20260714124646
43.135.138.128 1 1 15671 20260701152610
188.120.249.22 1 1 15671 20260706093226
43.161.224.78 3 3 47013 20260711003314
49.51.195.195 1 1 15671 20260703050314
207.175.95.92 2 2 31342 20260707101536
1.12.70.96 1 1 15671 20260705015757
43.157.153.236 1 1 15671 20260714064310
205.210.31.48 1 1 15671 20260710035459
43.136.86.241 1 1 15671 20260709213614
43.133.220.37 1 1 15671 20260705041653
43.130.57.46 1 1 15671 20260705181051
43.159.135.203 1 1 15671 20260708013011
43.166.251.233 1 1 15671 20260713110611
192.36.109.114 1 1 15671 20260711093127
68.183.118.13 1 1 15671 20260702152701
43.157.172.39 1 1 15671 20260708152330
43.157.22.57 1 1 15671 20260713220316
192.71.38.130 1 1 15671 20260706015604
43.163.80.48 2 2 31342 20260712220433
34.181.254.84 3 3 47013 20260708083214
54.213.121.78 1 1 87 20260702010532
43.155.157.239 1 1 15671 20260705094658
91.231.89.35 1 1 15671 20260702014119
43.130.228.73 1 1 15671 20260710064847
129.211.172.249 2 2 31342 20260714181231
216.67.230.98 2 2 31342 20260704150342
43.166.132.142 1 1 15671 20260710221224
49.232.104.223 1 1 15671 20260707050853
198.235.24.32 1 1 15671 20260711075630
43.153.119.119 1 1 15671 20260709142427
183.207.45.100 1 1 15671 20260705031331
98.87.4.253 1 1 15671 20260706115749
80.248.225.154 2 2 31342 20260715020701
43.160.241.129 3 3 47013 20260711214259
116.202.146.229 1 1 15671 20260703112131
43.153.62.161 1 1 15671 20260710212203
43.130.34.74 1 1 15671 20260707121934
43.165.7.135 2 2 31342 20260706172640
34.122.147.229 1 1 15671 20260702012330
170.106.37.134 1 1 15671 20260706090812
195.96.139.126 1 1 15671 20260711212210
199.45.155.78 1 1 15671 20260705022608
43.153.71.12 1 1 15671 20260709110557
49.51.36.179 1 1 15671 20260702074827
199.244.88.219 2 2 31342 20260704113631
104.28.227.186 1 1 15671 20260709015209
139.155.126.16 2 2 31342 20260710105458
43.133.69.37 1 1 15671 20260701111338
43.159.128.237 1 1 15671 20260702110516
134.122.3.196 1 1 15671 20260705215845
192.71.224.103 1 1 15671 20260703201139
146.190.147.110 1 1 15671 20260702163414
43.132.214.228 2 2 31342 20260707220400
43.156.228.27 2 2 31342 20260714024916
43.165.67.31 1 1 15671 20260713185252
49.51.141.76 1 1 15671 20260712110712
43.133.139.6 1 1 15671 20260701020545
43.165.65.117 2 2 31342 20260707034332
54.254.172.43 2 2 174 20260702010533
184.72.116.243 1 1 15671 20260711120601
43.134.56.214 2 2 31342 20260709050045
103.196.9.216 1 1 15671 20260708071507
43.164.190.28 1 1 15671 20260714230719
3.15.191.186 1 1 87 20260702010532
18.142.91.182 1 1 87 20260702010533
34.22.211.89 2 2 31342 20260712111505
34.79.60.2 1 1 15671 20260707120639
43.165.125.66 1 1 15671 20260714220426
161.115.235.197 1 1 15671 20260706064804
43.153.123.4 1 1 15671 20260704080619
146.56.229.214 1 1 15671 20260710170301
146.56.197.150 3 3 47013 20260714120125
13.61.8.245 1 1 87 20260702010533
3.145.174.183 2 2 174 20260702010533
119.91.20.139 2 2 31342 20260708134117
199.244.88.221 1 1 15671 20260715050753
164.92.90.114 1 1 15671 20260703150627
66.132.195.113 1 1 15671 20260703013933
66.132.172.142 1 1 15671 20260705023524
43.131.36.84 2 2 31342 20260706182224
15.204.194.30 1 1 15671 20260702043753
205.169.39.105 2 2 31342 20260702010744
16.16.143.131 1 1 87 20260702010532
205.210.31.37 1 1 15671 20260710135002
198.235.24.177 1 1 15671 20260705104258
199.45.154.115 1 1 15671 20260709183622
35.88.156.134 1 1 87 20260702010532
43.160.225.169 2 2 31342 20260711222338
4.43.184.113 3 3 47013 20260715020838
43.165.7.74 2 2 31342 20260713074946
167.99.93.19 1 1 15671 20260705160647
91.231.89.38 1 1 15671 20260702014757
43.157.170.13 1 1 15671 20260707071418
3.95.185.89 1 1 15671 20260703115716
1.15.52.154 1 1 15671 20260704070849
205.210.31.24 1 1 15671 20260701191602
18.143.201.176 2 2 174 20260702010533
43.130.78.203 1 1 15671 20260703220759
43.165.7.132 1 1 15671 20260701071028
198.235.24.41 1 1 15671 20260705094330
93.123.109.52 3 3 47013 20260707000426
34.213.188.159 1 1 87 20260702010533
146.70.194.228 3 3 47013 20260702071555
43.130.139.177 1 1 15671 20260712221300
199.45.154.148 1 1 15671 20260712080919
119.45.7.86 2 2 31342 20260705151243
143.198.103.150 1 1 15671 20260711064246
43.130.116.87 2 2 31342 20260707215528
45.55.93.249 1 1 15671 20260702100951
43.131.243.61 1 1 15671 20260712134755
45.153.34.243 1 1 15671 20260714163132
98.95.218.78 1 1 15671 20260710040821
119.28.89.249 1 1 15671 20260701232551
43.131.45.213 1 1 15671 20260708022312
43.153.54.138 2 2 31342 20260713145335
119.252.195.47 1 1 15671 20260712071221
52.54.205.152 1 1 15671 20260713114909
43.167.239.66 1 1 15671 20260714111807
66.132.186.163 1 1 15671 20260704193442
185.105.116.34 1 1 0 20260711075820
205.210.31.22 1 1 15671 20260713113720
43.155.195.141 1 1 15671 20260709220735
139.59.177.211 1 1 15671 20260711104157
91.231.89.33 1 1 15671 20260702014621
150.109.10.41 1 1 15671 20260707112950
23.178.112.106 1 1 87 20260702010532
43.157.168.43 2 2 31342 20260712230537
157.157.221.26 2 2 31342 20260709163700
122.51.236.174 1 1 15671 20260710231106
3.143.207.51 1 1 87 20260702010533
185.247.137.204 1 1 15671 20260711073242
146.190.22.203 1 1 15671 20260706154526
66.132.195.86 1 1 15671 20260710020857
43.156.232.154 1 1 15671 20260709054856
43.153.7.191 1 1 15671 20260709003236
34.123.170.104 1 1 15671 20260702010731
198.235.24.166 1 1 15671 20260711041945
164.90.148.255 1 1 15671 20260714162141
167.86.126.27 1 1 15671 20260709104418
165.232.152.6 1 1 15671 20260710075240
199.45.155.90 1 1 15671 20260702031945
62.84.186.87 1 1 15671 20260704203502
44.229.158.225 1 1 15671 20260703180754
43.157.95.131 1 1 15671 20260709211629
162.14.66.219 1 1 15671 20260709152410
35.184.35.57 3 3 47013 20260708080454
118.193.36.107 1 1 15671 20260704233116
44.246.229.190 2 2 174 20260702010533
43.164.0.96 2 2 31342 20260710015039
13.50.238.172 1 1 87 20260702010533
146.70.211.177 1 1 15671 20260702010608
205.169.39.4 1 1 15671 20260702011852
178.211.57.76 2 2 15671 20260707184705
138.197.169.192 1 1 15671 20260704141720
170.106.163.84 1 1 15671 20260708110610
43.131.39.179 1 1 15671 20260706001040
43.157.174.69 1 1 15671 20260713225719
43.130.16.140 1 1 15671 20260703083542
49.233.45.47 1 1 15671 20260704133544
170.106.72.178 1 1 15671 20260704070800
117.120.9.36 1 1 15671 20260706085602
43.159.141.150 1 1 15671 20260713211107
3.236.248.118 2 2 31342 20260702011007
43.159.148.221 1 1 15671 20260714222433
185.213.174.102 1 1 15671 20260703052859
43.164.196.47 3 3 47013 20260715025943
128.90.128.4 1 1 15671 20260706230229
34.62.128.51 1 1 15671 20260712105847
8.234.188.116 3 3 47013 20260708110605
34.23.3.169 1 1 15671 20260707093425
43.165.198.144 1 1 15671 20260710195638
170.106.152.218 1 1 15671 20260704115400
34.72.176.129 1 1 15671 20260713032629
101.42.46.71 2 2 31342 20260711190503
43.153.122.30 1 1 15671 20260713234420
119.28.140.106 1 1 15671 20260715021657
43.128.156.124 1 1 15671 20260712085619
124.221.140.98 1 1 15671 20260705211215
43.135.134.127 1 1 15671 20260714181349
34.76.206.175 3 3 47013 20260708075731
123.207.65.62 1 1 15671 20260708065237
43.130.141.193 1 1 15671 20260701061907
43.167.236.228 1 1 15671 20260713034153
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260701 30 30 470130 26
20260702 118 118 726854 60
20260703 32 32 470130 30
20260704 31 31 470130 28
20260705 41 41 642511 34
20260706 43 43 673853 38
20260707 29 29 438788 26
20260708 54 54 752208 34
20260709 44 44 689524 29
20260710 27 27 423117 27
20260711 19 19 282078 17
20260712 32 32 501472 29
20260713 47 47 658182 31
20260714 25 25 391775 25
20260715 13 13 203723 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
15mn-30mn 2
0s-30s 438
2mn-5mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 513 7788487 427 424
/.well-known/acme-challenge/v3SuggfBCEnQhl8vbdrAmyw6QBktdmy6_oKfbVGYQiY 5 435 3 5
/.well-known/acme-challenge/e45L5qdCdmgHjxVpoNZYA1ALuvForaBlduuYXweMZlY 5 435 0 0
/.well-known/acme-challenge/viVl_1j54LU8tOQBber3Bpxzy70g5U7oc2_6GdWep3A 5 435 0 0
/.well-known/acme-challenge/78s2VDB_JO6vneWEfi7KT--AB95fVKHsw8pKLqtbfhI 5 435 0 0
/.well-known/acme-challenge/ddZhITp-EkOGInfVzw1GuXDXjd-CFx7xLf5RgyUWytc 5 435 5 2
/.well-known/acme-challenge/PVI_cPGpK5_LgrAjMZ_lKbXOqZwKHhFrGQ3qreMJ84I 5 435 0 0
/.well-known/acme-challenge/gqYMztzwIkG85xiH-jM9Ate0KIXmDP95RdfdGcYJavY 5 435 5 3
/.well-known/acme-challenge/VbFlxJRX6mbv9wa3nRhOd4mbYlmzFyP8wkFH391udmE 5 435 0 1
/.well-known/acme-challenge/Jfe9HpAFxwlryTL2b5_t7xIPA0uOWMz3fCc-AS36Sno 5 435 4 4
/.well-known/acme-challenge/zSI8Y1ay39EngQ9WM2bFiycUrFm8_Gj5iUa4LFzJFPE 5 435 2 5
/.well-known/acme-challenge/ZYW7MoOtb7PClHuQBrNoUl93zryPBNEUcHs1cbCiwJc 5 435 0 0
