AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/leleplezo/tmp/awstats/awstats.quantfx.app.leleplezo.hu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2776                
POS_VISITOR 11281               
POS_DAY 32528               
POS_DOMAIN 3618                
POS_LOGIN 4298                
POS_ROBOT 4453                
POS_WORMS 5083                
POS_EMAILSENDER 5214                
POS_EMAILRECEIVER 5357                
POS_SESSION 33135               
POS_FILESIZE 37497               
POS_REQUESTTIME 37624               
POS_SIDER 33337               
POS_FILETYPES 5492                
POS_DOWNLOADS 5612                
POS_OS 5660                
POS_BROWSER 6153                
POS_SCREENSIZE 8558                
POS_UNKNOWNREFERER 8632                
POS_UNKNOWNREFERERBROWSER 9696                
POS_ORIGIN 10165               
POS_SEREFERRALS 10299               
POS_PAGEREFS 10443               
POS_SEARCHWORDS 10654               
POS_KEYWORDS 10806               
POS_MISC 2439                
POS_ERRORS 10865               
POS_CLUSTER 4154                
POS_SIDER_404 10972               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701005534 149 30451 16519772452663
FirstTime 20260609103504
LastTime 20260630231612
LastUpdate 20260701081353 149 0 148 0 0
TotalVisits 693                 
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 542                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 76 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 438788 147 156 103524
1 46 46 720866 279 287 209545
2 68 68 1034344 165 178 134654
3 24 24 376104 104 109 63635
4 28 28 423117 162 167 112069
5 30 30 454459 67 70 56174
6 30 30 454459 534 554 341942
7 29 29 454459 70 77 85231
8 25 25 391775 226 230 209734
9 36 36 548485 728 744 718980
10 78 78 497802 341 351 231333
11 82 82 940506 183 190 170692
12 33 33 517143 357 372 299898
13 24 24 329149 280 285 209633
14 34 34 517143 25 35 80881
15 32 32 501472 31 48 71449
16 37 37 501472 421 448 303924
17 26 26 407446 165 172 115461
18 36 36 564156 127 130 74918
19 17 17 235065 248 254 176830
20 38 38 532814 205 212 122008
21 57 57 877576 83 85 47111
22 39 39 611169 10 15 52426
23 27 27 423117 129 133 107543
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 400 400 5280260
jp 214 214 3353594
cn 100 100 1567100
ca 27 27 376191
gb 22 22 188154
ru 18 18 282078
nl 15 15 219394
in 11 11 156715
rs 11 11 138109
cz 8 8 125368
ro 7 7 78355
de 7 7 109697
se 7 7 109697
bg 7 7 109697
au 7 7 94026
hu 6 6 31458
vg 6 6 94026
kr 5 5 78355
ir 3 3 0
fr 3 3 47013
es 3 3 47013
za 3 3 47013
ua 2 2 5
it 2 2 31342
hk 2 2 31342
id 1 1 15671
ch 1 1 15671
kg 1 1 0
nz 1 1 15671
zz 2 2 174
be 1 1 15671
dk 2 2 31342
lt 2 2 31342
sc 2 2 31342
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
checker 37 579827 20260626094037 0
curl 12 129366 20260622130938 0
no_user_agent 11 126381 20260630065715 0
bot[\s_+:,\.\;\/\\-] 6 94026 20260628015436 0
Go\-http\-client/ 3 17373 20260626095024 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 47013 20260625125038 0
CheckMarkNetwork/ 2 15671 20260609222654 0
nutch 2 31342 20260630172750 0
Applebot/ 2 31342 20260615073310 0
Firefox/1\.5 1 15671 20260614014142 0
link 1 15671 20260622135100 0
GPTBot/ 1 15671 20260625193352 0
bingbot/ 1 15671 20260611232442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 49 3366 0 0
html 858 12749404 0 0
php 2 116 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx8 1 1
ios_ipad 1 1
macosx 6 6
androidpie 15 15
androiddonut 1 1
androidmarshmallow 1 1
win7 8 8
linuxubuntu 11 11
win11 1 1
linux 57 57
androidoreo 2 2
ios_iphone 344 344
winxp 1 1
macosx11 8 8
android12 1 1
macosx6 1 1
winnt 2 2
Unknown 133 133
macosx13 6 6
win10 243 243
linuxdebian 1 1
android10 3 3
macosx4 2 2
androidnougat 2 2
bsdopenbsd 1 1
macosx15 40 40
unix 1 1
android11 2 2
win8 1 1
macosx9 2 2
android 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome35.0.3319.102 1 1
chrome102.0.0.0 1 1
safari4.0.4 1 1
chrome78.0.3904.108 95 95
chrome79.0.3945.130 1 1
chrome96.0.4664.110 1 1
firefox40.1 1 1
chrome115.0.0.0 1 1
firefox98.0 1 1
chrome79.0.3945.88 1 1
chrome76.0.3809.100 6 6
safari15.0 2 2
chrome117.0.5938.132 6 6
chrome123.0.0.0 4 4
chrome140.0.7339.207 6 6
chrome80.0.3987.132 4 4
chrome74.0.3729.169 1 1
chrome120.0 1 1
netscape5.0 57 57
mozilla 23 23
chrome136.0.0.0 1 1
safari4.0 2 2
chrome149.0.0.0 2 2
chrome124.0.0.0 3 3
android 10 10
chrome142.0.0.0 27 27
firefox65.0 1 1
chrome102.0.5005.49 1 1
safari26.0 2 2
safari26.2 1 1
chrome101.0.4951.41 1 1
safari26.3 4 4
chrome49.0.2623.112 1 1
msie10.0 1 1
chrome134.0.6998.166 1 1
chrome19.0.1084.9 1 1
firefox104.0 1 1
chrome88.0.4240.193 6 6
chrome147.0.0.0 6 6
opera80.4.4244.7786 2 2
Unknown 59 59
firefox133.0 1 1
safari18.0 3 3
chrome47.0.2526.106 8 8
chrome83.0.1736 1 1
safari18.3 1 1
firefox47.0 2 2
chrome126.0.0.0 2 2
chrome89.0.4389.111 1 1
chrome100.0.4896.127 1 1
chrome83.0.4103.61 1 1
chrome105.0.0.0 3 3
chrome62.0.1209 1 1
safari9.0 1 1
firefox140.0 1 1
firefox142.0 10 10
chrome57.0.2987.108 1 1
safari17.1.2 1 1
chrome134.0.0.0 2 2
chrome30.0.1599.17 1 1
chrome120.0.0.0 12 12
chrome144.0.0.0 1 1
chrome101.0.4951.61 1 1
firefox149.0 5 5
chrome96.0.4664.45 1 1
chrome89.0.4389.90 1 1
safari15.4 2 2
chrome125.0.0.0 5 5
chrome35.0.1916.47 1 1
chrome80.0.3987.149 6 6
safari26.1 1 1
edge18 3 3
chrome100.0.4896.75 1 1
opera128.0.0.0 1 1
chrome121.0.0.0 1 1
chrome113.0.0.0 2 2
chrome95.0.4638.69 28 28
safari17.3.1 1 1
safari 4 4
chrome92.0.4515.162 1 1
chrome80.0.3987.162 1 1
chrome99.100.4896.127 1 1
chrome143.0.0.0 1 1
chrome137.0.0.0 1 1
firefox123.0 1 1
chrome148.0.0.0 4 4
chrome94.0.4606.61 18 18
chrome84.0.4147.89 7 7
chrome79.0 6 6
chrome44.0.2403.157 1 1
chrome91.0.4472.114 2 2
firefox150.0 2 2
chrome70.0.3538.25 1 1
chrome135.0.0.0 1 1
chrome100.0.4896.88 1 1
chrome130.0.0.0 3 3
firefox134.0 11 11
firefox102.0 3 3
safari13.0.3 334 334
firefox115.0 2 2
chrome80.0.3987.119 1 1
firefox16.0 1 1
sonyericsson 2 2
chrome131.0.0.0 2 2
chrome146.0.0.0 2 2
chrome36.0.1985.125 2 2
chrome79.0.3945.79 1 1
chrome57.0.2987.132 1 1
chrome4.0.249.0 1 1
chrome83.0.4103.97 3 3
firefox138.0 1 1
chrome122.0.0.0 18 18
chrome91.0.4472.88 1 1
safari18.4 1 1
chrome25.0.1349.2 1 1
safari26.3.1 1 1
chrome63.0.3239.111 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
SonyEricssonT100/R101 20260630132625
python-requests/2.34.2 20260629063906
Mozilla/5.0_(compatible;_Dataprovider.com) 20260611164613
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260609103508
Cpanel-HTTP-Client/1.0 20260609112337
Python/3.11_aiohttp/3.11.11 20260621034843
Mozilla/5.0_(compatible;_pathscan/1.0) 20260626120622
Mozilla/5.0_(compatible;_ips-agent) 20260615070117
Mozilla/5.0_(l9scan/2.0.1313e2835313e29353e2930323;__https://leakix.net) 20260624004958
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260610225638
python-requests/2.31.0 20260630074353
RootEvidence/1.0 20260623071405
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260627194808
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630104451
Python/3.11_aiohttp/3.13.3 20260620224140
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630104451
python-requests/2.34.2 20260629063906
python-requests/2.31.0 20260630074353
RootEvidence/1.0 20260623071405
Python/3.11_aiohttp/3.11.11 20260621034843
Python/3.11_aiohttp/3.13.3 20260620224140
Cpanel-HTTP-Client/1.0 20260609112337
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 895 895
From1 0 0
From2 0 0
From3 7 7
From4 7 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://aisearchindex.space 4 4
https://aisearchindex.space 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 275 65725
500 4869 2855755
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 542
209.59.158.11 39 39 2496 20260609112337
113.31.186.195 23 23 360433 20260625004638
143.244.57.92 15 15 235065 20260630182143
45.74.159.42 14 14 219394 20260630215111
13.193.178.97 9 9 141039 20260621025024
142.93.143.8 8 8 94026 20260624004958
165.227.84.14 8 8 94026 20260624004943
13.158.77.167 7 7 109697 20260617132919
51.79.152.198 6 6 94026 20260630024710
146.190.250.103 6 6 94026 20260610214616
79.127.129.203 6 6 94026 20260613052750
34.79.38.117 6 6 94026 20260626111151
18.246.159.3 6 6 94026 20260613141850
46.101.127.96 6 6 94026 20260612233634
46.138.250.165 6 6 94026 20260627023911
146.56.199.139 5 5 78355 20260623190313
18.183.129.171 5 5 78355 20260615062116
165.227.39.235 4 4 47013 20260613200801
206.81.24.227 4 4 47013 20260615164947
157.245.36.108 4 4 47013 20260615164945
59.14.17.48 4 4 62684 20260609234549
124.220.42.101 4 4 62684 20260618012515
128.199.182.55 4 4 15 20260609103756
49.235.136.28 4 4 62684 20260625022650
77.90.185.5 4 4 62684 20260630121558
31.14.72.5 3 3 47013 20260617003346
3.86.7.173 1 1 15671 20260618123708
155.94.203.143 1 1 15671 20260619024359
223.233.79.85 1 1 15671 20260610125134
34.123.170.104 1 1 15671 20260612202213
43.159.128.247 1 1 15671 20260628021643
32.197.206.250 1 1 15671 20260626140503
124.156.179.141 1 1 15671 20260610080320
77.231.139.170 2 2 31342 20260610094629
130.195.241.15 1 1 15671 20260623070440
45.92.86.16 1 1 15671 20260612024528
54.152.190.239 1 1 15671 20260614130945
43.158.91.71 1 1 15671 20260611230441
43.164.0.21 1 1 15671 20260613205803
43.155.140.157 1 1 15671 20260625202027
34.224.5.136 1 1 15671 20260627205700
135.148.195.13 1 1 15671 20260624055159
43.165.167.72 1 1 15671 20260611054636
84.239.42.27 1 1 15671 20260623074621
149.102.233.41 3 3 47013 20260617034553
149.102.233.227 3 3 47013 20260616113214
152.136.23.159 1 1 15671 20260614163125
43.166.132.142 1 1 15671 20260612111338
43.164.190.124 1 1 15671 20260626100534
43.134.5.186 1 1 15671 20260622101542
34.11.231.28 3 3 47013 20260626090920
43.162.103.213 1 1 15671 20260617080350
43.140.247.223 3 3 47013 20260629030959
106.75.144.138 1 1 15671 20260612014127
151.115.100.42 1 1 15671 20260609173503
79.127.129.225 1 1 15671 20260617061511
43.130.141.193 1 1 15671 20260610110323
51.159.108.219 1 1 15671 20260612155103
34.27.27.163 1 1 15671 20260624073906
51.20.115.44 1 1 87 20260609103507
192.36.109.86 1 1 15671 20260625204836
135.148.195.8 1 1 15671 20260610045600
195.96.139.179 1 1 15671 20260610195047
196.240.60.214 1 1 15671 20260615090223
46.8.192.19 1 1 15671 20260621034843
45.92.85.14 1 1 15671 20260611055405
170.106.72.93 2 2 31342 20260615170336
205.169.39.38 1 1 15671 20260613230853
192.71.12.156 1 1 15671 20260626141530
144.217.135.142 2 2 31342 20260611164554
43.157.179.227 1 1 15671 20260628235803
141.11.62.235 2 2 0 20260620094810
170.106.140.110 2 2 31342 20260629051635
195.123.244.84 2 2 5 20260609103722
185.225.28.4 1 1 15671 20260615180037
23.178.112.107 2 2 174 20260609103507
49.51.183.84 2 2 31342 20260624182147
91.90.120.193 1 1 15671 20260630174231
45.79.187.182 1 1 15671 20260623024840
158.173.66.40 1 1 15671 20260623070743
71.6.239.240 1 1 15671 20260623014014
43.167.236.228 1 1 15671 20260611080319
43.131.23.154 1 1 15671 20260621220338
163.47.21.21 1 1 15671 20260611082354
146.56.229.214 2 2 31342 20260626171041
16.170.165.16 1 1 87 20260609103508
31.14.72.137 3 3 47013 20260620050926
43.166.246.180 2 2 31342 20260622194730
43.156.116.44 1 1 15671 20260621235500
104.244.210.250 1 1 15671 20260612094344
45.92.87.247 1 1 15671 20260618024529
43.153.102.138 1 1 15671 20260622060008
23.82.99.116 1 1 15671 20260613064432
43.134.236.36 1 1 15671 20260630061539
52.90.103.151 1 1 15671 20260610152043
104.207.38.10 1 1 15671 20260626052203
49.233.45.47 1 1 15671 20260624075450
54.38.176.226 1 1 0 20260627194808
43.156.55.246 1 1 15671 20260613080435
122.161.73.32 1 1 15671 20260611152011
147.185.132.33 1 1 15671 20260626102609
43.130.40.120 2 2 31342 20260615210353
168.144.155.225 1 1 15671 20260618094314
82.156.34.74 2 2 31342 20260626232357
149.102.234.45 3 3 47013 20260618121005
34.187.181.243 2 2 31342 20260623090928
43.157.175.122 1 1 15671 20260624234339
170.106.163.48 1 1 15671 20260627195128
43.165.65.117 2 2 31342 20260629141201
49.51.36.179 1 1 15671 20260615060846
43.135.140.225 2 2 31342 20260623011131
93.123.109.103 3 3 47013 20260621105333
199.244.88.221 1 1 15671 20260620060359
205.169.39.17 2 2 31342 20260630231612
136.119.50.158 1 1 15671 20260626095526
43.164.192.151 1 1 15671 20260624224157
91.231.89.32 1 1 14691 20260609105915
122.51.236.174 2 2 31342 20260620223554
4.43.184.113 1 1 15671 20260617012817
34.23.122.227 1 1 15671 20260610021226
3.236.231.156 1 1 15671 20260615165345
49.51.47.100 1 1 15671 20260623165314
43.130.101.151 1 1 15671 20260627115653
110.42.208.131 2 2 31342 20260619212605
43.166.255.102 2 2 31342 20260630171408
43.130.47.33 1 1 15671 20260630012048
43.135.148.92 1 1 15671 20260611112010
34.87.62.57 1 1 14691 20260609104527
43.163.80.48 1 1 15671 20260623021034
49.51.39.209 1 1 15671 20260617231109
119.91.20.139 3 3 47013 20260628013213
43.153.122.30 1 1 15671 20260620220440
101.33.81.73 1 1 15671 20260624023656
140.99.190.167 1 1 15671 20260611160637
173.255.237.89 1 1 15671 20260623033339
43.162.103.165 2 2 31342 20260623231032
146.190.248.112 1 1 15671 20260619115343
43.153.67.21 2 2 31342 20260614010936
118.24.135.34 2 2 31342 20260627061243
49.234.192.248 3 3 47013 20260625090351
15.204.194.30 1 1 15671 20260623153510
52.201.221.186 1 1 15671 20260630132625
35.224.96.193 1 1 15671 20260624074443
85.115.209.50 1 1 0 20260628135039
43.153.96.233 1 1 15671 20260624172810
213.159.214.129 1 1 15671 20260623032736
43.130.91.95 1 1 15671 20260615220323
54.90.63.187 1 1 15671 20260616134535
123.160.223.72 1 1 15671 20260618232238
43.157.46.118 1 1 15671 20260612024635
8.231.237.207 1 1 15671 20260625091920
157.230.4.252 1 1 15671 20260626024849
147.182.196.249 1 1 15671 20260630154639
124.156.226.179 1 1 15671 20260618220412
185.247.137.247 1 1 15671 20260610225638
34.72.176.129 1 1 15671 20260618004911
43.159.140.236 1 1 15671 20260616220349
43.160.225.169 2 2 31342 20260627072035
139.59.91.214 1 1 15671 20260611205349
43.164.131.148 1 1 15671 20260622211131
64.227.108.120 1 1 15671 20260626145904
18.236.136.238 1 1 87 20260609103507
43.130.72.177 3 3 47013 20260624210848
43.166.136.202 1 1 15671 20260628125354
91.231.89.38 2 2 30362 20260609120128
35.233.5.116 1 1 15671 20260617013601
43.164.197.117 1 1 15671 20260614021510
52.14.214.173 1 1 87 20260609103507
43.157.191.20 1 1 15671 20260630210933
167.99.1.43 3 3 47013 20260613044532
164.90.139.193 1 1 15671 20260620145905
144.126.227.250 1 1 15671 20260618151721
85.121.55.197 2 2 0 20260610063016
119.28.122.202 1 1 15671 20260620211403
139.155.126.16 1 1 15671 20260621050818
43.157.82.252 2 2 31342 20260628115138
52.230.100.152 2 2 10 20260609103741
43.164.196.47 2 2 31342 20260620054219
91.231.89.34 2 2 31342 20260609120408
205.169.39.232 2 2 29382 20260609104251
3.217.128.115 1 1 15671 20260629205652
43.173.1.57 2 2 31342 20260625093911
82.156.88.97 2 2 31342 20260627132756
43.128.89.111 1 1 15671 20260617000552
43.157.188.74 3 3 47013 20260627220359
170.106.35.153 1 1 15671 20260614170311
146.190.138.254 1 1 15671 20260609205919
34.204.61.225 1 1 15671 20260624113718
54.147.157.254 1 1 15671 20260615023418
137.184.161.141 1 1 15671 20260616150220
43.156.44.207 1 1 15671 20260617220300
111.230.233.46 1 1 15671 20260629162917
43.153.208.49 1 1 15671 20260615115122
205.169.39.22 1 1 5 20260609103809
122.161.76.87 1 1 15671 20260611080438
159.223.12.109 1 1 15671 20260615204901
34.186.47.242 2 2 31342 20260622025312
103.196.9.194 1 1 15671 20260623071452
100.24.208.151 2 2 31342 20260622094102
91.231.89.126 1 1 14691 20260609105959
43.164.3.182 2 2 31342 20260628211202
204.101.161.15 1 1 15671 20260619133142
170.106.165.186 1 1 15671 20260629205759
43.155.195.141 3 3 47013 20260619220437
43.166.251.233 1 1 15671 20260614220345
43.157.95.131 1 1 15671 20260630110558
43.164.129.191 1 1 15671 20260618110220
43.165.198.144 2 2 31342 20260616054911
43.134.224.16 1 1 15671 20260618130727
170.106.161.78 1 1 15671 20260619125611
205.169.39.14 1 1 15671 20260630100830
43.162.109.249 1 1 15671 20260626023322
54.152.130.9 1 1 15671 20260629114847
103.59.161.132 1 1 15671 20260630002530
54.209.170.86 1 1 15671 20260616164823
45.92.84.116 1 1 15671 20260611024926
162.14.66.219 1 1 15671 20260627192728
196.240.60.210 1 1 15671 20260618064031
43.130.102.7 1 1 15671 20260612210522
205.210.31.43 1 1 15671 20260621075847
174.138.0.132 1 1 15671 20260616090539
43.157.53.115 2 2 31342 20260614154144
146.190.39.81 1 1 15671 20260613145613
34.143.136.71 1 1 15671 20260610121442
43.133.60.72 2 2 31342 20260621110520
32.198.114.186 1 1 15671 20260617113518
124.156.157.91 1 1 15671 20260613170200
15.235.149.236 1 1 15671 20260618033752
138.197.66.12 1 1 15671 20260624142833
43.159.139.164 2 2 31342 20260623105826
159.203.10.201 1 1 15671 20260611153250
106.52.216.13 3 3 47013 20260617191232
152.42.130.225 1 1 15671 20260610082537
150.109.46.88 2 2 31342 20260616144108
43.135.36.201 2 2 31342 20260630223600
205.210.31.12 1 1 15671 20260624183329
43.159.141.150 1 1 15671 20260611062716
205.210.31.131 1 1 15671 20260621115535
43.162.95.192 1 1 15671 20260619084834
67.171.143.1 1 1 15671 20260617055047
82.139.195.11 1 1 15671 20260612020422
43.156.66.8 1 1 15671 20260617110244
43.165.174.53 1 1 15671 20260630022242
43.133.187.11 1 1 15671 20260614201916
43.133.253.253 1 1 15671 20260614110424
104.197.69.115 1 1 15671 20260613230019
170.106.113.159 1 1 15671 20260621140732
124.221.163.189 2 2 31342 20260629221559
129.211.172.249 1 1 15671 20260622180910
175.27.171.245 2 2 31342 20260628145419
168.144.187.1 1 1 15671 20260612094005
47.129.246.182 1 1 87 20260609103507
43.154.127.188 1 1 15671 20260629091129
138.197.129.45 1 1 15671 20260622151218
44.247.129.113 2 2 31342 20260612050600
43.159.149.56 2 2 31342 20260619145714
82.39.206.104 1 1 0 20260628133957
192.144.148.122 3 3 47013 20260630112957
35.77.102.47 3 3 47013 20260619012125
93.158.90.70 1 1 15671 20260619212102
103.196.9.135 1 1 15671 20260613090018
43.157.170.13 2 2 31342 20260614212551
43.157.147.3 1 1 15671 20260629041257
54.160.228.218 1 1 15671 20260610050741
3.91.187.173 1 1 15671 20260615165402
43.135.144.81 1 1 15671 20260613091147
31.121.111.20 1 1 15671 20260610122937
43.166.244.251 1 1 15671 20260613210505
54.81.138.163 1 1 15671 20260610042126
42.83.147.53 1 1 15671 20260617215432
198.235.24.120 1 1 15671 20260623075849
43.155.27.244 1 1 15671 20260620110817
43.131.36.84 3 3 47013 20260626220612
88.0.91.251 1 1 15671 20260612144910
45.92.86.186 1 1 15671 20260620024746
43.166.244.192 1 1 15671 20260624220431
192.71.224.103 1 1 15671 20260630191244
178.105.7.84 1 1 15671 20260611000400
43.134.53.242 1 1 15671 20260622065513
43.166.226.186 1 1 15671 20260616110247
43.153.71.132 1 1 15671 20260620214545
8.129.70.53 1 1 15671 20260612112148
49.51.253.26 1 1 15671 20260610031322
44.201.103.86 1 1 14691 20260609103958
51.38.135.19 1 1 15671 20260610224836
43.132.214.228 1 1 15671 20260623210316
43.130.32.245 1 1 15671 20260610170412
31.58.51.24 1 1 0 20260611002345
119.28.177.175 3 3 47013 20260628171433
54.175.147.176 1 1 15671 20260615120744
159.89.111.196 1 1 15671 20260611012629
91.231.89.36 1 1 15671 20260609120335
43.160.219.138 1 1 15671 20260619024201
170.106.152.218 1 1 15671 20260611120922
157.230.227.55 1 1 15671 20260620070138
109.199.118.129 1 1 15671 20260617183816
45.92.86.171 1 1 15671 20260614024756
43.166.134.114 1 1 15671 20260610171420
34.12.68.4 3 3 47013 20260626084655
49.51.253.83 2 2 31342 20260618035849
184.94.240.88 2 2 31342 20260616033624
91.231.89.16 1 1 5 20260609112254
162.62.213.165 2 2 31342 20260623110347
64.227.78.124 1 1 15671 20260610141605
43.159.143.190 1 1 15671 20260623071029
35.87.102.224 1 1 15671 20260611003948
44.251.220.53 2 2 31342 20260610093353
143.244.169.29 1 1 15671 20260619202449
149.102.234.97 3 3 47013 20260618011758
84.225.186.94 3 3 15729 20260610025957
43.134.163.229 1 1 15671 20260624122513
43.157.22.57 2 2 31342 20260625033715
54.36.179.182 1 1 0 20260625214338
216.251.143.109 2 2 31342 20260617153347
188.120.250.114 1 1 15671 20260622233647
43.155.26.193 1 1 15671 20260630161125
74.80.182.75 1 1 15671 20260620224140
43.166.134.47 1 1 15671 20260614111118
54.151.246.121 3 3 47013 20260615151253
43.130.139.136 1 1 15671 20260610210322
43.161.217.205 1 1 15671 20260622220337
43.130.131.18 1 1 15671 20260628181339
3.91.46.6 1 1 15671 20260619100054
198.235.24.147 1 1 15671 20260627180141
18.232.155.103 1 1 15671 20260612122904
162.62.213.187 1 1 15671 20260614061406
43.134.111.142 1 1 15671 20260613195131
43.166.1.243 2 2 31342 20260630213419
157.245.98.212 1 1 15671 20260612150235
43.153.73.200 1 1 15671 20260622045158
1.13.158.23 1 1 15671 20260614103607
43.165.186.188 1 1 15671 20260630071456
160.119.249.46 3 3 47013 20260610214047
49.51.180.2 1 1 15671 20260612220508
43.153.208.32 1 1 15671 20260620172445
45.92.86.62 1 1 15671 20260622024818
129.226.174.80 1 1 15671 20260628074530
43.165.195.234 2 2 31342 20260626084818
45.148.10.15 1 1 15671 20260626120622
87.236.176.96 1 1 15671 20260610194801
43.165.170.119 2 2 31342 20260630220328
18.181.225.141 4 4 62684 20260620180020
34.239.121.230 1 1 15671 20260620112958
45.92.86.144 1 1 15671 20260623024631
46.101.38.36 1 1 15671 20260617144742
147.185.132.45 1 1 15671 20260619024002
100.25.135.220 1 1 15671 20260627123935
168.144.102.43 3 3 47013 20260630074353
54.212.237.87 2 2 31342 20260609115849
170.106.180.246 1 1 15671 20260629211015
149.34.253.147 3 3 47013 20260619182752
54.173.54.78 1 1 15671 20260610140613
101.33.66.34 2 2 31342 20260625044755
165.154.120.223 1 1 15671 20260613220949
43.161.224.78 1 1 15671 20260617221302
43.133.54.83 1 1 15671 20260611110433
86.119.25.98 1 1 15671 20260610214005
106.219.163.218 2 2 31342 20260612072653
43.153.96.79 1 1 15671 20260621175301
88.151.33.54 1 1 0 20260619201316
35.245.149.106 1 1 15671 20260623041028
43.130.53.252 2 2 31342 20260626110548
43.135.183.82 1 1 15671 20260623155312
136.36.143.231 1 1 15671 20260610215118
162.14.81.106 4 4 62684 20260624201347
43.153.10.13 3 3 47013 20260629152023
146.190.63.48 4 4 47013 20260613200801
195.96.139.190 1 1 15671 20260610054408
136.117.152.38 2 2 31342 20260626105324
170.106.113.235 2 2 31342 20260624040924
170.106.179.68 1 1 15671 20260611180033
